The following is a breakdown of the key provisions in PA 102 regarding teacher evaluation, compared with the original bill on evaluation. Provisions we consider critical for school policy are marked in red; other provisions that were changed substantially for political or policy reasons are marked in yellow.
HB 4627 reference | HB 4796 reference | Teacher and Administrator evaluation provisions of HB 4627 as enrolled, now PA 102 of 2011 (based on HB 4796, at right) |
Teacher and Administrator evaluation provisions of HB 4796, as introduced |
---|---|---|---|
Revised School Code, Section 1248 (MCL 380.1248) |
The original emphasis of the bill, this added section forbids school districts from implementing any policy which uses teacher tenure status or length of service (seniority) to make staffing decisions during a reduction in force, recall from a RIF, or any other time a position is eliminated. | No provision. | |
Section 1249(1) existing provisions as amended 2010 |
same | Added to the law as part of Michigan's failed application for Federal funds under the Race to the Top program in early 2010, this subsection requires that, by September 1, 2011, all districts must implement a "rigorous, transparent, and fair" performance evaluation system for all teachers and school administrators. The system must
|
|
1249(1)(c) | Adds to this section that districts have 60 days from the effective date of this legislation (19 July 2011) to begin rating teachers using the four categories "highly effective," "effective," "minimally effective," or "ineffective." | No provision | |
Teacher evaluations | |||
1249(2)(a) | see 1249(2)(b) below | Requires mid-year reports on probationary teachers and those with low ratings on their most recent evaluation. | |
1249(2)(a) | 1249(2)(b) | Both bills phase in the weight to be given to "student growth and assessment data" in an evaluation system: such data must account for 25% of the evaluation in 2013-14, 40% in 2014-15, and at least 50% for 2015-16 and after. | |
1249(2)(a) | 1249(2)(b)(i) | Growth and assessment data used for evaluations "shall be measured using the student growth assessment tool that is required under legislation enacted by the Legislature under subsection (6) after review of the recommendations contained in the report of the Governor's Council on Educator Effectiveness...." [emphasis added] | Growth and assessment data used in an evaluation is to be measured by "a tool adopted or developed by" a district or the "tool recommended by the Governor's Council on Educator Effectiveness." [See §(5)] |
1249(2)(a)(ii) | 1249(2)(b)(ii) | Ratings of teachers will be based on the most recent three years of growth and assessment data or, failing that, all available data. | |
1249(2)(a)(iii) | 1249(2)(b)(iii) | The annual evaluation must include "specific performance goals" developed by "the school administrator or his or her designee conducting the evaluation" and recommendations for training (if any), "in consultation with" the teacher. First year teachers and those who have received low ratings must also receive an individualized development plan, again developed by the administrator "in consultation with" the teacher. [emphasis added] | The annual evaluation must include specific performance goals that will help improve effectiveness which are developed "with input from" the school principal doing the evaluation and the teacher, along with any recommended training "agreed to" by the principal and teacher. First year teachers and those who have received low ratings must "agree" with the principal on an individualized development plan including goals and training. [emphasis added] |
1249(2)(b) | 1249(2)(c) | Requires mid-year evaluation of a first year or low-rated teacher. Must be based at least in part on "student achievement," aligned with teacher's IDP, and include performance goals for the rest of the year developed by the administrator. | Requires mid-year evaluation of a probationary or low-rated teacher, using same evaluation tool, including performance goals for the rest of the year "agreed to" by principal and teacher. |
1249(2)(c) | 1249(2)(d) | The evaluation system must include classroom observations as part of the evaluation. Classroom observations are to be conducted as specified by the teacher evaluation tool, except: a classroom observation does not have to be for an entire class period; and teachers who have not received a rating of "effective" or "highly effective" on his or her last two annual evaluations must be observed in the classroom multiple times during the school year. | |
1249(2)(c)(ii) | 1249(2)(d)(ii) | Classroom observations must include a review of the teacher's lesson plan "and the state curriculum standard being used in the lesson," as well as "pupil engagement" in the lesson. | Classroom observations must include a review of the teacher's lesson plans and attendance. |
1249(2)(d) | 1249(2)(e) | School districts "shall adopt" and implement "the state evaluation tool for teachers that is required under legislation enacted by the legislature" under §(6) below. If a district "has" a local evaluation too that is "consistent" with the state evaluation tool, the district may use that local tool. [But see §(7) below.] | Evaluations must be conducted using an evaluation tool "developed or adopted by the district" that meets the criteria set forth in this subsection [§(2)] OR the "state voluntary default evaluation tool" recommended by Governor's Council. |
1249(2)(e) | 1249(2)(f) | The evaluation system must assign an effectiveness rating to each teacher ("highly effective, "effective," "minimally effective," or "ineffective") based on their score on the evaluation tool. | |
1249(2)(f) | 1249(2)(g) | In addition to any other requirements, a school district is "encouraged" to assign a mentor or coach to first year/probationary teachers and those who have received poor ratings. | |
1249(2)(g) | 1249(2)(h) | The evaluation system may exclude growth data for a particular student if recommended by the evaluating administrator and approved by the district superintendent. | The evaluation system "shall exempt" from a teacher's evaluation growth data for pupils who are absent for 15% or more of the time from the teachers' class. Data from a particular student may also be excluded if recommended and approved as in HB 4627. |
1249(2)(h) | A teacher rated ineffective on three consecutive annual evaluations "shall" be dismissed from employment. This provision does not limit the ability of a district to dismiss an ineffective teacher even in the absence of three negative evaluations. | No provision. | |
1249(2)(i) | A teacher who receives three consecutive annual evaluations of "highly effective" may thereafter be evaluated every two years. If that teacher is rated as simply "effective" in one of those reviews, they revert to annual evaluations. | No provision. | |
1249(2)(j) | [Senate floor amendment to committee version] If a non-probationary teacher is rated "ineffective," the teacher may request a review of the evaluation by the district superintendent, if they request such a review within 20 days of learning of their score. The district superintendent may make any modifications felt necessary after reviewing the evaluation. Such reviews may not be requested more than twice in any 3-year period. | No provision. | |
School administrator evaluations | |||
1249(3) | 1249(3) | Beginning in 2013-14, districts must implement an evaluation system for building-level school administrators and central office administrators "who are regularly involved in instructional matters." | Same provisions, except applies only to building-level school administrators. |
1249(3)(a) | 1249(3)(a) | Administrators are to be evaluated at least annually by the superintendent, though superintendents are to be evaluated by the Board of Education. | Same, applied to building-level administrators. |
1249(3)(b) | 1249(3)(b) | For the 2013-14 evaluation, at least 25% of the evaluation must be based on student growth and assessment data. For 2014-15, 40%, and for 2015-16 and beyond, at least 50% must be based on student growth and assessment data. The data used for these evaluations will be the aggregated student data for the school where the administrator works, or for the entire district, as applicable. | 2013-14: 22% |
1249(3)(c) | 1249(3)(c) | The remaining part of administrator evaluations should include the following:
|
|
1249(3)(d) | 1249(3)(d) | same as §(2)(d) above, applied to administrators and an administrator evaluation tool | same as §(2)(e) above, applied to administrators and an administrator evaluation tool |
1249(3)(e) | 1249(3)(e) | Administrators must be ranked as "highly effective"... based on the evaluation tool score. | |
1249(3)(f) | 1249(3)(f) | An administrator rated as minimally effective or ineffective must be required to implement an improvement plan developed by the superintendent, including professional development and other relevant measures designed to improve performance. | |
1249(3)(g) | 1249(3)(g) | If an administrator is rated as ineffective on 3 consecutive annual evaluations, they must be dismissed. This does not limit the district's power to dismiss ineffective administrators in any case. | Administrators rated as ineffective on 2 consecutive annual evaluations must be dismissed. |
1249(3)(h) | Same as §(2)(i) above, applied to administrators | No provision. | |
Governor's Council on Educator Effectiveness | |||
1249(4) | 1249(4) | Governor's Council on Educator Effectiveness is created as a temporary commission under Article V of the state constitution. | |
1249(4)(a) | 1249(4) | The council shall have 5 voting members: 3 appointed by the Governor; 1 appointed by the Senate Majority Leader; and 1 appointed by the Speaker of the House of Representatives. | Ex officio voting members include the Superintendent of Public Instruction, a designee of the Governor, a designee of the Senate Majority Leader, and a designee of the Speaker of the House of Representatives. |
1249(4)(b) | 1249(4)(a) through (k) | The Superintendent of Public Instruction or a designee serves as a nonvoting member. | No later than 9/30/2011, the Governor must appoint to the Council, with the advice and consent of the Senate, these voting members:
These are to be selected with the advice of "statewide associations" of teachers, administrators, school boards, and parents, and in all cases "student advocacy organizations." If none of these come from a charter school, 1 teacher or administrator of a charter school will be made a member. In addition, the Governor will appoint a member who represents a foundation or other philanthropic organization; three members who are "recognized experts in educational policy;" six members who are experts on the "design and implementation" of evaluations, including "members who can provide a national perspective;" and other technical experts at the discretion of the Governor. |
1249(4)(c) | Members appointed under §(4)(a) and (b) must have expertise on one or more of the following: "psychometrics, measurement, performance-based educator evaluation models, educator effectiveness, or the development of educator evaluation frameworks in other states." | ||
1249(4)(d) | No later than 10/31/2011, the Council "shall contract" with one or more additional experts in the fields listed above as considered necessary. | ||
1249(4)(e) | [Senate floor amendment added to committee version] The Governor must appoint an advisory committee for the Council to "provide input" on the Council's recommendations. The advisory committee will consist of public school teachers, administrators and parents. | ||
1249(4)(f) | 1249(4) | Staffing and support of the Council will be provided by the Governor's office. | Staffing and support will be provided by the Department of Education. |
Governor's Council deliverables | |||
1249(5) | 1249(5) | By 4/30/2012, the Council must submit a report with its recommendations to the State Board of Education, the Governor and the Legislature. | The Superintendent of Public Instruction must hold the first meeting of the Council by 10/31/2011. The Council must submit a report with its recommendations by 9/30/2012. |
1249(5)(a) | 1249(5)(a) | The Council must recommend a student growth assessment tool which meets the following:
|
|
1249(5)(a)(i) | The student growth and assessment tool must be a "value added model" that takes into account "student achievement and assessment data" and has been determined to be reliable and valid as a measure of value added. | Not included. | |
1249(5)(b) | 1249(5)(b) | The Council must also recommend "a state evaluation tool for all teachers." | The Council must also recommend "a state voluntary default evaluation tool for teachers." |
1249(5)(b)(i) | 1249(5)(b)(i) | In addition to student growth and assessment, the evaluation tool may include, inter alia, "instructional leadership abilities, teacher and pupil attendance, professional contributions, training, progress report achievement, school improvement plan progress, peer input, and pupil and parent feedback." | In addition to student growth and assessment, the evaluation tool may include, inter alia, "professional contributions, training, progress report achievement, school improvement plan progress, peer input, and pupil and parent feedback." |
1249(5)(b)(ii) | 1249(5)(b)(ii) | The Council must ensure that the evaluation tool will "allow all special education teachers to be rated." | The Council must ensure that the "voluntary default evaluation tool" will allow all special education teachers to be "rated fairly" if their pupils are not required by law to be assessed. The Council must recommend an alternate model for student growth and assessment for such pupils. |
1249(5)(b)(iii) | The Council must recommend a process for the State to approve local teacher evaluation tools other than the voluntary default tool, along with a "minimum set of criteria and standards" which the local tool must meet. | ||
1249(5)(b)(iii) | 1249(5)(b)(iv) | The Council must "seek input" from districts "that have already developed and implemented successful, effective performance evaluation systems." | The Council must "seek input from leading school districts" in Michigan "that are already using evaluations." |
1249(5)(c) | 1249(5)(c)(i), (ii) and (iii) | The Council must also recommend a "state evaluation tool for school administrators," which includes, inter alia, "teacher and pupil attendance, graduation rates, professional contributions, training, progress report achievement, school improvement plan progress, peer input, and pupil and parent feedback." | The Council must also recommend a state voluntary evaluation tool for principals and building-level administrators, which may include, inter alia, "professional contributions, training, progress report achievement, school improvement plan progress, peer input, and pupil and parent feedback." The recommended tool must allow for adaptations if one or more special education teachers are under the supervision of the principal, to ensure that "student growth and assessment data is used fairly." The Council must also recommend a process for approving local evaluation tools, and set minimum criteria and standards which the local tool must meet. |
1249(5)(d) | The Council must also recommend a voluntary default evaluation tool for central-office and other administrators, which must also incorporate student growth and assessment data. | ||
Implementation | |||
1249(6) | No provision | The Legislature, State Board of Education, and the Michigan Dept. of Education must work to find 10 school districts willing to pilot the Council's recommendations during 2012-13. | |
1249(5)(d) | The Council must recommend ranges for the evaluation tool scores to be translated to the four effectiveness categories. | No provision | |
1249(5)(e) | [Senate floor amendment to committee version] The Council must also recommend changes in the requirements for a teaching certificate to ensure "that a teacher is not required to complete additional post-secondary credit hours" beyond those required for a provisional teaching certificate. | No provision | |
1249(5)(f) | [Senate floor amendment to committee version] The Council must also recommend a process for "evaluating and approving local evaluation tools" under §(2)(d) and §(3)(d). | Compare with §(5)(b)(iii) and §(5)(c)(iii) above. | |
1249(6) | "It is the intent of the Legislature to review the report submitted by the Governor's Council... and to enact appropriate legislation to put into place a statewide performance evaluation system taking into consideration the recommendations contained in the report." | Not included. | |
1249(7)(a), (b), and ==(c)== | A district is not required to comply with §(2) or §(3) (may use their own evaluation system) as long as that system has already been implemented as of the effective date of the act (7/19/2011) and also:
The district seeking exemption for a local program must notify the Council by 11/1/2011 that it qualifies for an exemption. The district must also post a description of its local evaluation system on its web site. [emphasis added] |
||
1249(8) | After the effective date of this act (7/19/2011), a district may only implement its own evaluation system if that system "replicates and is identical to" the evaluation system of a district which is already exempt under §(7) and it posts a description of the system on its web site. [emphasis added] |
- Log in to post comments
- Printer-friendly version